Newry Turbocharger TD04 49189-02720 49189-02721 For Caterpillar Industrial Engine with 3044C, C3.4 Engine
Tlhaloso ea Sehlahisoa
Nomoro ea Karolo | 49189-02720 |
Nomoro ea Karolo e Fetileng | 49189-02721 |
Nomoro ea OE | 314-9972, 3149972, 3149898, 3157768 |
Tlhaloso | Kaho ea MHI/CAT |
CHRA | 49389-08550 (1401404944) |
Mohlala oa Turbo | Tlhaloso: TD04HL4-11TK3S-7.0 |
Enjene | S4S |
Mafura | Disele |
Mochine oa Mochine | 3044C, C3.4 |
Enjene ea indasteri | 3044C, C3.4 |
Skid Steer Loader | 259B3, 279C, 289C, 257B3, 277C, 287C, 236B, 236B3 |
S/N | 090616008, CJS1-38908, CYM1-UP, MAS1-1854, CJS1-70000, CYM4151-UP, CJR00001-UP, JMP3400-UP, MST5600-UP, 3440000UPTD001KWUPTD-000000 SB00001-UP, TMW00001-UP, MET00001-UP, YYZ00001-UP, TNK00001-UP, A9H00001-UP, A9H00001-UP, B7H00001-UP, SRS00001-UP, JMP00001-UP, MBT00001-UP000000000000000000000000000000000000000000000000000000000000000001000 KUP600000000000001000000010111-UP670000000000000100191-1610001-19201 NAH UP, DWS00001- UP, JAY00001-UP, MAS00001-UP, JWF00001-UP, MST00001-UP |
Bearing Housing | 49189-26400 (Metsi a pholileng)(1401404468) |
Lebili la Turbine | (Ind. 45.65 mm, Exd. 52.1 mm, Trm 8.55, 11 Blades)(1401404444) |
Comp.Lebili | (Ind. 38.76 mm, Exd. 56. mm, 6+6 Blades, Flatback)(1401404412) |
Letlapa le ka morao, Seal plate | 49135-00044 (Flatback)(1401635300) |
Thebe ea mocheso Nomoro | 49183-19300 (1401404347) |
Tokiso Kit | 49189-84000 (Major)(S/Moko)(1401404754) |
Turbine Housing | 49189-10530 |
Gasket (sebaka sa oli) | 210317 (5I7689) (Pampiri) |
Gasket (mohala oa turbine) | 5I7933 |
Gasket (Comp. Outlet) | 2344818 |
Lisebelisoa
Kubota Earth Mover e nang le S4S Engine
Caterpillar Skid Steer Loader e nang le 262C, 236B2, 256C, 236B2, 252B2, 242B3, 236B3, 252B, 262C2 Engine
Sesole sa Caterpillar Multi Terrain Loader-Sesole se nang le 277C, 277C2 Engine
Caterpillar Multi Terrain Loader e nang le 287C, 257B3 Engine
Caterpillar Compact Track Loader with 279C, 289C, 259B3, 287C2, 289C2, 279C2 Engine
Caterpillar Industrial Engine e nang le 3044C, C3.4 Engine